Service hotline
0086-400-8010-113
Current Location : Home > Products > Eternal Star Series - Air Energy Heat Pump Swimming Pool Constant Temperature Unit
The Eternal Star series swimming pool constant temperature heat pump unit adopts international first-line well-known brand components, high-efficiency corrosion-resistant titanium tube heat exchanger, intelligent control, R410A environmentally friendly refrigerant, high efficiency and energy saving, safety and environmental protection, and meets the needs of swimming pool heating, cooling and four-season constant temperature.
● The swimming pool heat pump adopts reverse Carnot heat pump technology with high heat exchange efficiency. It generates 5000w heat energy with 1Kw (1000W) electrical energy input, and the COP is above 5.0, which is more energy-efficient than other equipment.
● Integrated design, beautiful appearance, small footprint, easy installation and maintenance, precise temperature control, water and electricity separation design, safe, environmentally friendly and pollution-free.
Product number | DPLT-25CH-PM | DPLT-50CH-PMS | DPLT-150CH-PMS | DPLT-300CH-PMS |
Applicable power supply | 380V~50Hz | 380V~50Hz | 380V~50Hz | 380V~50Hz |
Heating capacity | 25.0kW | 50.0kW | 150.0kW | 300.0kW |
Heating input power | 4.46kW | 8.91kW | 26.69kW | 53.38kW |
Heating COP | 5.61 | 5.61 | 5.62 | 5.62 |
Cooling capacity | 18.0kW | 37.5kW | 103.0kW | 204.0kW |
Cooling input power | 6.12kW | 12.80kW | 34.92kW | 68.92kW |
Refrigeration EER | 2.94 | 2.93 | 2.95 | 2.96 |
Maximum input power | 7.3kW | 15.4kW | 41.9kW | 72.5kW |
Maximum input current | 12A | 26A | 70A | 129.8A |
Refrigerant name | R410A | |||
Applicable ambient temperature | -35℃~50℃ | |||
Circulating water volume | 4.30m³/h | 8.60m3/h | 25.80m³/h | 51.60m3/h |
Connection size | DN25 | DN32 | DN50 | DN65 |
waterproof level | IPX4 | IPX4 | IPX4 | IPX4 |
Protection against electric shock category | Class I | Class I | Class I | Class I |
Product Weight | 180Kg | 380Kg | 552kg | 1200kg |
Unit noise | ≤56dB(A) | ≤60dB(A) | ≤68dB(A) | ≤69dB(A) |
Product Size | 750×750×1050mm | 1450×700×1370mm | 1600×1350×2065mm | 2395×1200×2400mm |
★This product complies with JB/T 119692014 standard; |
扫描二维码添加企业微信