Service hotline
0086-400-8010-113
Current Location : Home > Products > Tianweixing Series - Low Temperature Air Energy Heat Pump (Chilled Water) Unit
Tianweixing series low-temperature air energy heat pump (chilled water) units use low-temperature vortex jet reheat compressors, R410A environmentally friendly refrigerant, high-efficiency heat exchangers and other world-renowned brand components. It can efficiently heat at -35℃ in winter and stably cool at +50℃ in summer. It is an ideal choice to replace traditional high-energy heating methods such as coal, gas, oil, electric heating, and central air conditioning.
Heating and central air conditioning cooling & heating in hotels, guesthouses, schools, hospitals, factories, clubs, commercial buildings and other places.
Product number | DPLT-160CHW-ZDS | DPLT-175CHW-ZDS | ||
Applicable power supply | 380V~50Hz | |||
Unit type | Floor radiation type + fan coil type + radiator type | |||
Heating | Working condition A7℃/W45℃ | Rated heat capacity | 160.0kW | 175.0kW |
Rated heating input power | 44.69kW | 49.58kW | ||
Rated heating COP | 3.58 | 3.53 | ||
Working condition A-12℃/W41℃ | Nominal heating capacity | 108.0kW | 118.0kW | |
Nominal heating input power | 42.86kW | 47.20kW | ||
Nominal heating COPh | 2.52 | 2.5 | ||
Working condition A-20℃/W41℃ | Low temperature heating capacity | 93.0kW | 102.0kW | |
Low temperature heating input power | 41.70kW | 46.15kW | ||
Low temperature heating COPdh | 2.23 | 2.21 | ||
Working condition A-12℃/W55℃ | Nominal heating capacity | 102.0kW | 110.0kW | |
Nominal heating input power | 50.00kW | 54.73kW | ||
Nominal heating COPh | 2.04 | 2.01 | ||
Working condition A-20°C/W55°C | Low temperature heating capacity | 86.5kW | 94.0kW | |
Low temperature heating input power | 46.26kW | 50.81kW | ||
Low temperature heating COPdh | 1.87 | 1.85 | ||
Refrigeration | Working condition A35℃/W7℃ | Rated cooling capacity | 130.0kW | 140.0kW |
Rated cooling input power | 43.92kW | 47.95kW | ||
Rated refrigeration COPc | 2.96 | 2.92 | ||
Maximum input power | 60.0kW | 65.7kW | ||
Maximum input current | 101A | 110A | ||
IPLV(H) | 3.05 | 3.01 | ||
IPLV(C) | 3.86 | 3.85 | ||
Compressor Type | Low temperature vortex + jet enthalpy increase | |||
Refrigerant Type | R410A environmentally friendly | |||
Water temperature setting range | 10℃~55℃ | |||
Applicable working environment | -35℃~50℃ | |||
Connection size | Male thread /DN65 | Male thread /DN65 | ||
Circulating water volume | 19.00m³/h | 20.50m³/h | ||
Unit noise | 69dB(A) | 71dB(A) | ||
Total product weight | 1130kg | 1190kg | ||
Net size of product | 2395×1200×2400mm | 2395×1200×2400mm | ||
◆ This product complies with GB/T25127.1-2020 and GB 37480-2019 standards; |
扫描二维码添加企业微信