Service hotline
0086-400-8010-113
Current Location : Home > Products > Energy-saving Star Series
● German industrial design, fashionable and novel appearance, unique patent protection;
● Full DC frequency conversion design (compressor/motor/drive/controller full frequency conversion);
● The heating capacity does not decrease in low-temperature environments of -15℃, and the heating capacity is strong at low temperatures of -35℃;
● 8-layer sound insulation and noise reduction measures, noise as low as 54 decibels (ASH-18HC-HB);
● Low voltage starting and wide voltage stable operation;
● Heating and cooling energy efficiency are both at level one, truly highly efficient and energy-saving;
● International brand components are configured to meet heating, central air conditioning cooling & heating requirements;
The Panasonic DC variable frequency low-temperature jet reheating compressor and dual-rotor structure design are used to reduce the vibration of the compressor operation, expand the variable frequency operation range, further improve the energy-saving effect of the system, and achieve rapid heating and cooling. The DC variable frequency jet reheating technology guarantees low-temperature heating capacity, lower noise, more stable operation, longer life, and better heating in low-temperature environments.
Adopt Renesas IPM high-efficiency intelligent DC inverter module to realize stepless frequency conversion adjustment of high-frequency, medium-frequency and low-frequency operation speed of compressor; DC inverter intelligent control, on-demand output of heating and cooling capacity, intelligent control, precise temperature control, and comprehensive improvement of system stability and high energy efficiency.
Adopt Danfoss electronic expansion valve and double valve throttling control mode, which can automatically adjust the refrigerant flow according to the ambient temperature, system pressure, inlet and outlet water temperature; the throttling is precise, the volume is small, and the reliability is high, which can always keep the product in the best condition and achieve the purpose of energy saving.
Adopting the four-way reversing valve of high-quality air energy heat pump of Saginomiya brand, the heating, cooling and defrosting modes are sensitive to switch, the refrigerant leakage is small, the all-copper, fully enclosed waterproof design, safe and reliable, stable performance. The best state achieves the purpose of energy saving.
It uses Sensata brand pressure sensor, ceramic core, special manufacturing process, corrosion resistance, and can detect system pressure and convert it into signal source feedback to effectively ensure stable system operation.
The world-renowned brand DC variable frequency fan motor can adjust the speed in real time according to the system operating status to reduce energy consumption. The large-diameter low-noise fan reduces operating noise and ensures that the system is always in the best operating state.
Product number | DPLT-10HC-HB | DPLT-12HC-HB | DPLT-16HC-HB | DPLT-18HC-HB | DPLT-22HC-HB | ||
Applicable power supply | 220V/50Hz | ||||||
Unit type | Floor radiation type + fan coil type + radiator type | ||||||
Heating | Working condition A7℃ W45℃ | Rated heat capacity | 10.0kW | 12.0kW | 16.0kW | 18.0kW | 22.0kW |
Rated heating input power | 2.74kW | 3.54kW | 4.27kW | 4.92kW | 6.47kW | ||
Rated heating COP | 3.65 | 3.39 | 3.75 | 3.66 | 3.4 | ||
Floor radiant type | Working condition A-12℃ W35℃ | Nominal heating capacity | 7.2kW | 8.5kw | 13.0kw | 14.0kW | 15.5kW |
Nominal heating input power | 2.62kW | 3.14kW | 4.56kW | 4.98kW | 5.70kW | ||
Nominal heating COPh | 2.75 | 2.71 | 2.85 | 2.81 | 2.72 | ||
Working condition A-20℃ W35℃ | Low temperature heating capacity | 6.1kW | 7.0kW | 11.5kW | 12.2kW | 13.0kW | |
Low temperature heating input power | 2.49kW | 2.90kW | 4.60kW | 4.92kW | 5.35kW | ||
Low temperature heating COPdh | 2.45 | 2.41 | 2.5 | 2.48 | 2.43 | ||
Fan coil type | Working condition A-12℃ W41℃ | Nominal heating capacity | 6.5kW | 8.0kW | 11.5kW | 12.5kW | 14.2kW |
Nominal heating input power | 2.58kW | 3.19kW | 4.46kW | 4.94kW | 5.77kW | ||
Nominal heating COPh | 2.52 | 2.51 | 2.58 | 2.53 | 2.46 | ||
Working condition A-20℃ W41℃ | Low temperature heating capacity | 5.6kW | 6.4kW | 10.2kW | 11.0kW | 12.0kW | |
Low temperature heating input power | 2.51kW | 2.91kW | 4.42kW | 4.78kW | 5.43kW | ||
Low temperature heating COPdh | 2.23 | 2.2 | 2.31 | 2.3 | 2.21 | ||
Radiator Type | Working condition A-12℃ W55°C | Nominal heating capacity | 6.0kW | 7.0kW | 11.0kW | 12.0kW | 13.0kW |
Nominal heating input power | 2.86kW | 3.41kW | 5.12kW | 5.66kW | 6.37kW | ||
Nominal heating COPh | 2.1 | 2.05 | 2.15 | 2.12 | 2.04 | ||
Working condition A-20℃ W55℃ | Low temperature heating capacity | 5.2kW | 5.8kW | 10.0kW | 10.5kW | 11.2kW | |
Low temperature heating input power | 2.86kW | 3.30kW | 5.26kW | 5.65kW | 6.19kW | ||
Low temperature heating COPdh | 1.82 | 1.76 | 1.9 | 1.86 | 1.81 | ||
Refrigeration | Working condition A35℃ W7℃ | Rated cooling capacity | 8.0kW | 9.0kW | 12.5kW | 14.0kW | 16.0kW |
Rated cooling input power | 2.65kW | 3.16kW | 4.08kW | 4.59kW | 5.48kW | ||
Rated refrigeration COPc | 3.02 | 2.85 | 3.06 | 3.05 | 2.92 | ||
Maximum input power | 3.4kW | 4.1kW | 6.1kW | 6.8kW | 7.6kW | ||
Maximum input current | 16A | 19A | 28A | 31A | 35A | ||
IPLV(H)(35°C/41°C/55°℃) | 3.41/3.2/2.31 | 3.4/3.2/2.3 | 3.45/3.22/2.35 | 3.42/3.21/2.32 | 3.4/3.2/2.3 | ||
IPLV(C) | 4.27 | 3.8 | 4.1 | 4.25 | 3.8 | ||
Compressor Type | Panasonic/Panasonic DC frequency conversion + jet enthalpy increase | ||||||
Fan motor type | DC inverter brushless motor | ||||||
Controller Type | DC frequency conversion + 5G intelligent control | ||||||
Refrigerant Type | R410A environmentally friendly | ||||||
Water temperature setting range | 10℃~55℃ | ||||||
Applicable working environment | -35℃~50℃ | ||||||
Connection size | DN32 | DN32 | DN32 | DN32 | DN32 | ||
Circulating water volume | 1.20m³/h | 1.40m³/h | 2.00m³/h | 2.15m³/h | 2.45m³/h | ||
Unit noise | 58dB(A) | 60dB(A) | 55dB(A) | 56dB(A) | 57dB(A) | ||
Total product weight | 88kg | 92kg | 120kg | 125kg | 132kg | ||
Net size of product | 1000×390×860mm | 1000x390x1385mm | |||||
◆This product complies with GB/T25127.2-2020 and GB37480-2019 standards; |
Product number | ASH-18HC-HBS | ASH-22HC-HBS | ASH-24HC-HBS | ASH-26HC-HBS | ASH-30HC-HBS | ASH-36HC-HBS | ASH-45HC-HBS | ||
Applicable power supply | 380V/50Hz | ||||||||
Unit type | Floor radiation type + fan coil type + radiator type | ||||||||
Heating | Working condition A7°C W45°C | Rated heat capacity | 18.0kW | 22.0kW | 24.0kW | 26.0kW | 30.0kW | 36.0kW | 45.0kW |
Rated heating input power | 4.89kW | 6.43kW | 6.58kW | 7.18kW | 8.38kW | 10.81kW | 12.93kW | ||
Rated heating COP | 3.68 | 3.42 | 3.65 | 3.62 | 3.58 | 3.33 | 3.48 | ||
Floor radiant type | Working condition A-12°℃ W35°℃ | Nominal heating capacity | 14.0kW | 15.5kW | 18.0kW | 19.5kW | 22.0kW | 25.0kW | 33.0kW |
Nominal heating input power | 4.95kW | 5.70kW | 6.43kW | 7.04kW | 7.94kW | 9.19kW | 12.00kW | ||
Nominal heating COPh | 2.83 | 2.72 | 2.8 | 2.77 | 2.77 | 2.72 | 2.75 | ||
Working condition A-20°C W35°C | Low temperature heating capacity | 12.2kW | 13.0kW | 15.3kW | 16.6kW | 18.8kW | 21.5kW | 28.0kW | |
Low temperature heating input power | 4.92kW | 5.35kW | 6.17kW | 6.78kW | 7.70kW | 8.88kW | 11.67kW | ||
Low temperature heating COPdh | 2.48 | 2.43 | 2.48 | 2.45 | 2.44 | 2.42 | 2.4 | ||
Fan coil type | Working condition A-12°℃ W41℃ | Nominal heating capacity | 12.5kW | 14.2kW | 16.2kW | 17.5kW | 20.0kW | 24.0kW | 31.5kW |
Nominal heating input power | 4.94kW | 5.77kW | 6.40kW | 6.89kW | 7.94kW | 9.60kW | 12.55kW | ||
Nominal heating COPh | 2.53 | 2.46 | 2.53 | 2.54 | 2.52 | 2.5 | 2.51 | ||
Working condition A-20°C W41°C | Low temperature heating capacity | 11.0kW | 12.0kW | 13.8kW | 15.0kW | 17.0kW | 20.4kW | 26.6kW | |
Low temperature heating input power | 4.76kW | 5.41kW | 6.11kW | 6.67kW | 7.66kW | 9.27kW | 12.04kW | ||
Low temperature heating COPdh | 2.31 | 2.22 | 2.26 | 2.25 | 2.22 | 2.2 | 2.21 | ||
Radiator Type | Working condition A-12℃ W55℃ | Nominal heating capacity | 12.0kW | 13.0kW | 15.8kW | 16.5kW | 18.0kW | 19.5kW | 30.0kW |
Nominal heating input power | 5.63kW | 6.31kW | 7.52kW | 7.93kW | 9.00kW | 9.61kW | 14.93kW | ||
Nominal heating COPh | 2.13 | 2.06 | 2.1 | 2.08 | 2 | 2.03 | 2.01 | ||
Working condition A-20℃ W55°C | Low temperature heating capacity | 10.5kW | 11.2kW | 14.0kW | 14.3kW | 15.6kW | 16.7kW | 25.3kW | |
Low temperature heating input power | 5.59kW | 6.12kW | 7.49kW | 7.86kW | 8.67kW | 9.38kW | 14.38kW | ||
Low temperature heating COPdh | 1.88 | 1.83 | 1.87 | 1.82 | 1.8 | 1.78 | 1.76 | ||
Refrigeration | Working condition A35℃ W7℃ | Rated cooling capacity | 14.0kW | 16.0kW | 18.0kW | 19.0kW | 22.0kW | 25.0kW | 30.0kW |
Rated cooling input power | 4.58kW | 5.48kW | 5.90kW | 6.13kW | 7.38kW | 8.68kW | 10.14kW | ||
Rated refrigeration COPc | 3.06 | 2.92 | 3.05 | 3.1 | 2.98 | 2.88 | 2.96 | ||
Maximum input power | 6.8kW | 7.6kW | 9.0kW | 9.5kW | 10.8kW | 11.5kW | 17.9kW | ||
Maximum input current | 11A | 13A | 15A | 16A | 18A | 19A | 30A | ||
IPLV(H)(35°C/41℃/55°℃) | 3.42/3.21/2.32 | 3.4/3.2/2.3 | 3.4/3.21/2.32 | 3.4/3.2/2.3 | 3.4/3.2/2.3 | 3.4/3.2/2.3 | 3.4/3.2/2.3 | ||
IPLV(C) | 4.25 | 3.8 | 4.05 | 4.08 | 4 | 3.85 | 3.8 | ||
Compressor Type | Panasonic/Panasonic DC frequency conversion + enthalpy increase | ||||||||
Fan motor type | DC inverter brushless motor | ||||||||
Controller Type | DC frequency conversion + 5G intelligent control | ||||||||
Refrigerant Type | R410A environmentally friendly | ||||||||
Water temperature setting range | 10°℃~55℃ | ||||||||
Applicable working environment | -35°C~50°℃ | ||||||||
Connection size | DN32 | DN32 | DN32 | DN32 | DN32 | DN32 | DN40 | ||
Circulating water volume | 2.15m³/h | 2.45m³/h | 2.80m³/h | 3.00m³/h | 3.45m³/h | 4.20m³/h | 5.50m³/h | ||
Unit noise | 56dB(A) | 57dB(A) | 58dB(A) | 58dB(A) | 60dB(A) | 62dB(A) | 65dB(A) | ||
Total product weight | 125kg | 132kg | 160kg | 169kg | 180kg | 185kg | 282kg | ||
Net size of product | 1000x390x1385mm | 1200x430x1555mm | 1425x440x1675mm | ||||||
◆This product complies with GB/T25127.2-2020 and GB37480-2019 standards; |
扫描二维码添加企业微信