Service hotline
0086-400-8010-113
Current Location : Home > Products > Polaris Series - DC Inverter Low Temperature Air Heater
● European air energy heat pump style, German industrial structure design, fashionable and novel
● No need to add antifreeze, no fear of power outages, no hidden dangers of freezing
● Full DC frequency conversion design (compressor/motor/drive/controller full frequency conversion)
● Panasonic DC variable frequency low temperature compressor, DC variable frequency fan motor
● 8-layer sound insulation and noise reduction measures, noise as low as 54 decibels (ASH-10HC-HF)
● Low voltage start-up, wide voltage stable operation
● Heating and cooling energy efficiency double level one, truly efficient and energy-saving
● International brand components configuration, meeting heating, central air conditioning cooling & heating requirements
Adopt Panasonic DC variable frequency low-temperature jet reheating compressor, -35°C low-temperature environment strong heating. Dual rotor structure design reduces compressor operation vibration, widens the variable frequency operation range, further improves the system energy saving effect, and achieves rapid heating and cooling. DC variable frequency jet reheating technology, low-temperature heating capacity is guaranteed, lower noise, more stable operation, longer life, and better heating in low-temperature environment.
Adopt Renesas IPM high-efficiency intelligent DC inverter module to realize stepless frequency conversion adjustment of high-frequency, medium-frequency and low-frequency operation speed of compressor; DC inverter intelligent control, on-demand output of heating and cooling capacity, intelligent control, precise temperature control, and comprehensive improvement of system stability and high energy efficiency.
The world-renowned brand DC variable frequency fan motor can adjust the speed in real time according to the system operating status to reduce energy consumption. The large-diameter low-noise fan reduces operating noise and ensures that the system is always in the best operating state.
Adopt Danfoss electronic expansion valve and double valve throttling control mode, which can automatically adjust the refrigerant flow according to the ambient temperature, system pressure, inlet and outlet water temperature; the throttling is precise, the volume is small, and the reliability is high, which can always keep the product in the best condition and achieve the purpose of energy saving.
It uses the four-way reversing valve specially made for air-energy heat pump of Saginomiya brand with high quality, sensitive switching of heating, cooling and defrosting modes, small refrigerant leakage, all-copper, fully enclosed waterproof design, safe and reliable, and stable performance.
Product Model (ASH-) | DPLT-10HC-HF | DPLT-16HC-HF | DPLT-18HC-HF | DPLT-18HC-HFS | DPLT-24HC-HFS | DPLT-26HC-HFS | DPLT-30HC-HFS | DPLT-36HC-HFS | ||
Applicable power supply | 220V/50Hz | 380V/50Hz | ||||||||
Heating | Working condition | Rated heat capacity | 10.0kW | 16.0kW | 18.0kW | 18.0kW | 24.0kW | 26.0kW | 30.0kW | 36.0kW |
Rated heating input power | 2.74kW | 4.27kW | 4.92kW | 4.89kW | 6.58kW | 7.18kW | 8.38kW | 10.81kW | ||
Rated heating COP | 3.65 | 3.75 | 3.66 | 3.68 | 3.65 | 3.62 | 3.58 | 3.33 | ||
Floor radiant type | Working condition | Nominal heating capacity | 7.2kW | 13.0kW | 14.0kW | 14.0kW | 18.0kW | 19.5kW | 22.0kW | 25.0kW |
Nominal heating input power | 2.62kW | 4.56kW | 4.98kW | 4.95kW | 6.43kW | 7.04kW | 7.94kW | 9.19kW | ||
Nominal heating COPh | 2.75 | 2.85 | 2.81 | 2.83 | 2.8 | 2.77 | 2.77 | 2.72 | ||
Working condition | Low temperature heating capacity | 6.1kW | 11.5kW | 12.2kW | 12.2kW | 15.3kW | 16.6kW | 18.8kW | 21.5kW | |
Low temperature heating input power | 2.49kW | 4.60kW | 4.92kW | 4.92kW | 6.17kW | 6.78kW | 7.80kW | 8.88kW | ||
Low temperature heating COPdh | 2.45 | 2.5 | 2.48 | 2.48 | 2.48 | 2.45 | 2.41 | 2.42 | ||
Fan coil type | Working condition | Nominal heating capacity | 6.5kW | 11.5kW | 12.5kW | 12.5kW | 16.2kW | 17.5kW | 20.0kW | 24.0kW |
Nominal heating input power | 2.58kW | 4.46kW | 4.94kW | 4.94kW | 6.40kW | 6.89kW | 7.94kW | 9.60kW | ||
Nominal heating COPh | 2.52 | 2.58 | 2.53 | 2.53 | 2.53 | 2.54 | 2.52 | 2.5 | ||
Working condition | Low temperature heating capacity | 5.6kW | 10.2kW | 11.0kW | 11.0kW | 13.8kW | 15.0kW | 17.0kW | 20.4kw | |
Low temperature heating input power | 2.51kW | 4.42kW | 4.78kW | 4.76kW | 6.11kW | 6.67kW | 7.66kW | 9.27kW | ||
Low temperature heating COPdh | 2.23 | 2.31 | 2.3 | 2.31 | 2.26 | 2.25 | 2.22 | 2.2 | ||
Radiator Type | Working condition | Nominal heating capacity | 6.0kW | 11.0kW | 12.0kW | 12.0kW | 15.8kW | 16.5kW | 18.0kW | 19.5kW |
Nominal heating input power | 2.86kW | 5.12kW | 5.66kW | 5.63kW | 7.52kW | 7.93kW | 9.00kW | 9.61kW | ||
Nominal heating COPh | 2.1 | 2.15 | 2.12 | 2.13 | 2.1 | 2.08 | 2 | 2.03 | ||
Working condition | Low temperature heating capacity | 5.2kW | 10.0kW | 10.5kW | 10.5kW | 14.0kW | 14.3kW | 15.6kW | 16.7kW | |
Low temperature heating input power | 2.86kW | 5.26kW | 5.65kW | 5.59kW | 7.49kW | 7.86kW | 8.67kW | 9.38kW | ||
Low temperature heating COPdh | 1.82 | 1.9 | 1.86 | 1.88 | 1.87 | 1.82 | 1.8 | 1.78 | ||
Refrigeration | Working condition | Rated cooling capacity | 8.0kW | 12.5kW | 14.0kW | 14.0kW | 18.0kW | 19.0kW | 22.0kW | 25.0kW |
Rated cooling input power | 2.65kW | 4.08kW | 4.59kW | 4.58kW | 5.90kW | 6.13kW | 7.38kW | 8.68kW | ||
Rated refrigeration COPc | 3.02 | 3.06 | 3.05 | 3.06 | 3.05 | 3.1 | 2.98 | 2.88 | ||
Maximum input power | 3.4kW | 6.1kW | 6.8kW | 6.8kW | 9.0kW | 9.5kW | 10.8kW | 11.5kW | ||
Maximum input current | 16A | 28A | 31A | 11A | 15A | 16A | 18A | 19A | ||
IPLV(H)(35°C/41°C/55°C) | 3.41/3.2/2.31 | 3.45/3.22/2.35 | 3.42/3.21/2.32 | 3.42/3.21/2.32 | 3.4/3.21/2.32 | 3.4/3.2/2.3 | 3.4/3.2/2.3 | 3.4/3.2/2.3 | ||
IPLV(C) | 4.27 | 4.1 | 4.25 | 4.25 | 4.05 | 4.08 | 4 | 3.85 | ||
Compressor Type | Panasonic/Panasonic DC frequency conversion + jet enthalpy increase | |||||||||
Fan motor type | DC inverter brushless motor | |||||||||
Controller Type | DC frequency conversion + 5G intelligent control | |||||||||
Refrigerant Type | R410A environmentally friendly | |||||||||
Water temperature setting range | 10℃~55℃ | |||||||||
Applicable working environment | -35℃~50℃ | |||||||||
Indoor unit | Circulating water volume | DN32 | DN32 | DN32 | DN32 | DN32 | DN32 | DN32 | DN32 | |
product weight | 26kg | 28kg | 30kg | 30kg | 31kg | 33kg | 35kg | 37kg | ||
Product Size | 525x205x655mm | |||||||||
The outdoor unit | Unit noise | 56dB(A) | 55dB(A) | 56dB(A) | 56dB(A) | 58dB(A) | 58dB(A) | 60dB(A) | 62dB(A) | |
product weight | 82kg | 110kg | 115kg | 115kg | 150kg | 161kg | 172kg | 176kg | ||
Product Size | 1000×390×860mm | 1000x390x1385mm | 1200x430x1555mm | |||||||
◆This product complies with GB/T25127.2-2020 and GB 37480-2019 standards; |
扫描二维码添加企业微信