Service hotline
0086-400-8010-113
Current Location : Home > Products > Vertical variable frequency dehumidification and heat recovery fresh air fan - Jingyi series
Multiple easy installations and maintenance
● Strong dehumidification, faster than fast
● Easy maintenance and simple operation
● Internationally renowned brands of variable frequency compressors and DC variable frequency motors are far ahead in the industry
● Industrial grade hardcore, defending various basement sites
1. High-end intelligence: real-time display of temperature and humidity.
2. LCD control: Timed reminder for filter replacement.
3. Equipped with WIFI mobile phone interconnection and 485 port.
● Primary filtration
It can filter large particles, leaves, hair, mosquitoes, etc. and is washable.
● High efficiency filtration
The one-time filtration efficiency of PM2.5 is over 99%.
Model | A | B | C | E | F | H1 | H2 | Φd1 | Φd2 | Φd3 | Φd4 |
DXFX-35LBP | 855 | 500 | 943 | 895 | 344 | 1140 | 1195 | 150 | 150 | 150 | 150 |
DXFX-50LBP | 985 | 600 | 1073 | 1025 | 444 | 1300 | 1385 | 200 | 200 | 200 | 200 |
DXFX-35LBP | DXFX-50LBP | |
power supply | 220V50Hz | 220V50Hz |
Air volume (m³/h) | 350 | 500 |
External residual pressure(Pa) | 100 | 100 |
Dehumidification capacity (L/D) | 55 | 75 |
Power(W) | 860 | 990 |
Refrigeration enthalpy efficiency (%) | 60 | 60 |
Heating enthalpy efficiency (%) | 65 | 65 |
Primary filter | G3 | G3 |
High efficiency filter | H12 | H12 |
compressor | DC frequency conversion | DC frequency conversion |
Motor | DC | DC |
Refrigerant (A)/Liquid addition (Kg) | R410/0.52 | R410/0.72 |
Air outlet size/fresh air outlet (Φ) | 150/150 | 200/200 |
Air return/exhaust vent size (Φ) | 150/150 | 200/200 |
Noise dB(A) | 43 | 46 |
Drainage method | Forced drainage | Forced drainage |
Installation | Vertical | Vertical |
Dimensions (mm) | 855*500*1140 | 985*550*1300 |
Weight(kg) | 108 | 130 |
Applicable area(m²) | 80-150 | 100-180 |
扫描二维码添加企业微信