Service hotline
0086-400-8010-113
Current Location : Home > Products > Vertical heat recovery fresh air fan - 'Zhenzhi' series
Smart Future to Clean Life
● Multiple installation methods, can be hidden in the cabinet, avoiding complex pipelines
● Can be installed on the ground or hung, suitable for various sizes of room types
● 24-hour intelligent continuous ventilation throughout the house
● Remove formaldehyde and haze to ensure indoor air quality

● Simple and elegant intelligent control panel with built-in WIFI connection module, making life more convenient
● Regular reminder to replace the filter to ensure clean air

● Primary filtration
It can filter large particles, leaves, hair, mosquitoes, etc. and is washable.
● High efficiency filtration
The one-time filtration efficiency of PM2.5 is over 99%.

| Model | A | B | C | D | H1 | H | Φd |
| ERV250DCP2L1 | 763 | 437 | 727 | 422 | 605 | 669 | 150 |
| ERV400DCP2LB1 | 874 | 455 | 840 | 441 | 754 | 820 | 160 |
| ERV600DCP2LB1 | 897 | 540 | 860 | 525 | 856 | 924 | 200 |
| ERV250DCP2L1 | ERV400DCP2LB1 | ERV600DCP2LB1 | |
| Power(W) | 87 | 150 | 265 |
| Air volume (m³/h) | 250 | 400 | 600 |
| Residual pressure outside the machine (Pa) | 80 | 80 | 100 |
| Heat recovery efficiency% | 60 | 60 | 60 |
| Noise dB(A) | 38 | 39 | 40 |
| Machine filtration efficiency% | 97 | 95 | 95 |
| Dimensions (mm) | 736x437x669 | 874x455x820 | 897x540x924 |
| Air outlet size Φ | 150 | 160 | 200 |
| Weight(kg) | 41 | 75 | 92 |
| Applicable area(m²) | 80-120 | 120-190 | 190-260 |
扫描二维码添加企业微信