Service hotline
0086-400-8010-113
Current Location : Home > Products > Purification heat recovery fresh air fan - Aurora Pro series
Efficient and energy-saving smart home
Compact body, space saving, non discounted air volume, 24-hour intelligent whole house continuous ventilation, formaldehyde and haze removal, ensuring indoor air quality.
● Intelligent control, six-speed automatic speed adjustment, more comfortable experience
● Mirror LCD touch screen control, simple and elegant
● Built-in WIFI, remote control via APP
● Temperature, PM2.5, VOC display, real-time monitoring of air quality
● Timed reminder to replace filter
● Primary filtration
It can filter large particles, leaves, hair, mosquitoes, etc. and is washable.
● High efficiency filtration
The one-time filtration efficiency of PM2.5 of the whole machine is over 95%.
The high-efficiency filter is made of antibacterial material with an antibacterial rate of 99.9%, reducing the spread of germs and avoiding cross-infection.
Model | A | B | C | D | E | F | G1 | G2 | H | h1 | Φd |
ERV150DCP2S1(Pro) | 650 | 450 | 758 | 480 | 694 | 400 | 195 | 195 | 200 | 138 | 110 |
ERV250DCP2S1(Pro) | 740 | 560 | 848 | 590 | 784 | 504 | 248 | 248 | 220 | 110 | 160 |
ERV350DCP2S1(Pro) | 980 | 750 | 1088 | 820 | 1022 | 694 | 370 | 344 | 218 | 133 | 160 |
ERV500DCP2S1(Pro) | 1044 | 804 | 1204 | 872 | 1098 | 742 | 400 | 370 | 255 | 105 | 200 |
ERV150DCP2S1(Pro) | ERV250DCP2S1(Pro) | ERV350DCP2S1(Pro) | ERV500DCP2S1(Pro) | |
Power(W) | 55 | 95 | 115 | 195 |
Air volume (m³/h) | 150 | 250 | 350 | 500 |
Residual pressure outside the machine (Pa) | 80 | 100 | 100 | 100 |
Heat recovery efficiency% | 65 | 65 | 66 | 66 |
Noise dB(A) | 33 | 36 | 41 | 44 |
Machine filtration efficiency% | 95 | 95 | 95 | 95 |
Dimensions (mm) | 758x482x200 | 848x593x220 | 1088x820x218 | 1204x872x255 |
Air outlet size Φ | 110 | 160 | 160 | 200 |
Weight(kg) | 17 | 25 | 37 | 50 |
Applicable area(m²) | 50-80 | 80-120 | 120-170 | 170-230 |
扫描二维码添加企业微信