Service hotline
0086-400-8010-113
Current Location : Home > Products > Passive building air conditioning unit (horizontal model)
It integrates cooling, heating, dehumidification, fresh air replacement and energy recovery functions.
Ultra-low energy consumption residential buildings, villas and basements, apartment buildings, office buildings, hotel rooms, test rooms, archives rooms and other places.
This system consists of a high-definition touch screen and multiple indoor sensors, which accurately collect indoor temperature, humidity, CO2, and PM2.5 values, and intelligently regulate the indoor air environment according to the set parameters. The device can be connected to a mobile app, and the operation status of the control unit can be viewed anytime and anywhere through the phone
Efficient filter: Efficient filter material, PM2.5 one-time filtration 99%;
Primary filter: washable. Filter large particles, leaves, hair, mosquitoes, etc
Art.No. | A | B | C | D | E | F | H | I | J | K | L | M | N | ΦD | Φd1 |
DBDF-35B-15D(-DH) | 1382 | 985 | 1274 | 895 | 1341 | 837 | 251 | / | 340 | 284 | 326 | 177 | 369 | 150 | 150 |
DBDF-50B-20D(-DH) | 1461 | 985 | 1354 | 895 | 1420 | 837 | 281 | 360 | 340 | 270 | 183 | 176 | 369 | 150 | 200 |
DBDF-70B-30D(-DH) | 1461 | 1040 | 1354 | 951 | 1420 | 892 | 296 | 400 | 390 | 278 | 183 | 176 | 369 | 150 | 250 |
Art.No. | Fresh air volume | Air supply volume | Dehumidification capacity | Refrigeration heat | Heating heat | Cooling capacity | Heating capacity | Delivery/discharge | Internal/external | power supply | Rated cooling power | Heating rated power | Internal/external | Adapt to external unit | |
Horizontal | DBDF-35B-15D | 150 | 500 | / | 75 | 82 | 3500 | 3900 | 100/60 | 41/50 | 220V 50Hz | 1100 | 1200 | 75/37 | W35-C/W35-D |
DBDF-50B-20D | 200 | 800 | / | 70 | 78 | 5000 | 5400 | 100/60 | 44/52 | 220V 50Hz | 1580 | 1700 | 80/44 | W50-C/W50-D | |
DBDF-70B-30D | 300 | 1200 | / | 67 | 75 | 7000 | 7700 | 100/60 | 47/55 | 220V 50Hz | 2250 | 2500 | 90/57 | W70-C/W70-D | |
Horizontal | DBDF-35B-15D-DH | 150 | 500 | 2 | 75 | 82 | 3500 | 3900 | 100/60 | 41/50 | 220V 50Hz | 1150 | 1200 | 80/38 | W35-CH/W35-DH |
DBDF-50B-20D-DH | 200 | 800 | 2.4 | 70 | 78 | 5000 | 5400 | 100/60 | 44/52 | 220V 50Hz | 1620 | 1700 | 84/45 | W50-CH/W50-DH | |
DBDF-70B-30D-DH | 300 | 1200 | 3.8 | 67 | 75 | 7000 | 7700 | 100/60 | 47/55 | 220V 50Hz | 2350 | 2500 | 95/58 | W70-CH/W70-DH |
Part Number | A | B | C | D | E | F | H | Connecting pipe diameter (mm) | |
Normal temperature model | Low temperature model | ||||||||
W35-C/W35-CH | W35-D/W35-DH | 873 | 377 | 791 | 291 | 539 | 327 | 565 | 6.35/9.52 |
W50-C/W50-CH | W50-D/W50-DH | 960 | 388 | 889 | 319 | 632 | 355 | 700 | 6.35/9.52 |
W70-C/W70-CH | W70-D/W70-DH | 1009 | 420 | 951 | 353 | 580 | 386 | 873 | 9.52/15.88 |
扫描二维码添加企业微信