Service hotline
0086-400-8010-113
Current Location : Home > Products > Plate fin/plate combination form four
Box specifications | Unit size ( mm) | Air outlet size ( mm) | Weight (kg) | ||||||
L | L1 | W | H | H1 | a * b | c *d | |||
25 Unit Series | 507 | 3020 | 1520 | 720 | 1140 | 520 | 350*350 | 550*150 | 449 |
508 | 3020 | 1520 | 820 | 1140 | 520 | 350*350 | 650*150 | 512 | |
609 | 3020 | 1520 | 920 | 1340 | 620 | 450*450 | 750*150 | 693 | |
610 | 3220 | 1520 | 1020 | 1340 | 620 | 450*450 | 850*150 | 773 | |
710 | 3320 | 1620 | 1020 | 1540 | 720 | 450*450 | 850*250 | 940 | |
811 | 3720 | 1720 | 1120 | 1740 | 820 | 450*450 | 950*250 | 1192 | |
812 | 3720 | 1720 | 1220 | 1740 | 820 | 450*450 | 1050*250 | 1432 | |
912 | 3720 | 1720 | 1220 | 1940 | 920 | 450*450 | 1050*350 | 1482 | |
913 | 3920 | 1720 | 1320 | 1940 | 920 | 550*550 | 1150*350 | 1614 | |
1013 | 4120 | 1920 | 1320 | 2140 | 1020 | 550*550 | 1150*350 | 1919 | |
1014 | 4120 | 1920 | 1420 | 2140 | 1020 | 550*550 | 1250*350 | 2066 | |
1115 | 4420 | 2020 | 1520 | 2340 | 1120 | 550*550 | 1350*450 | 2342 | |
1116 | 4620 | 2220 | 1720 | 2340 | 1120 | 650*650 | 1550*450 | 2818 | |
1119 | 4820 | 2220 | 1920 | 2340 | 1120 | 750*750 | 1750*450 | 3053 | |
1219 | 4820 | 2220 | 1920 | 2540 | 1220 | 750*750 | 1750*450 | 3329 | |
1219 | 3520 | 2220 | 1920 | 2540 | 1220 | 750*750 | 1750*450 | 2453 | |
1419 | 4820 | 2220 | 1920 | 2940 | 1420 | 750*750 | 1750*550 | 3801 |
扫描二维码添加企业微信