Service hotline
0086-400-8010-113
Current Location : Home > Products > Plate fin/plate combination
Box specifications | Unit size ( mm) | Air outlet size ( mm) | Weight (kg) | ||||
L | W | H | a * b | c *d | |||
25 Unit Series | 507 | 2520 | 740 | 520 | 350*350 | 550*150 | 226 |
508 | 2520 | 820 | 620 | 350*350 | 650*150 | 258 | |
609 | 2620 | 920 | 620 | 450*450 | 750*150 | 363 | |
610 | 2820 | 1020 | 620 | 450*450 | 850*150 | 417 | |
710 | 2820 | 1020 | 720 | 450*450 | 850*150 | 487 | |
811 | 3320 | 1120 | 820 | 450*450 | 950*300 | 660 | |
812 | 3320 | 1220 | 820 | 450*450 | 1050*300 | 793 | |
912 | 3320 | 1220 | 920 | 450*450 | 1050*300 | 821 | |
913 | 3520 | 1320 | 920 | 550*550 | 1150*300 | 914 | |
1013 | 3620 | 1320 | 1020 | 550*550 | 1150*375 | 1044 | |
1014 | 3620 | 1420 | 1020 | 550*550 | 1250*370 | 1124 | |
1115 | 4020 | 1520 | 1120 | 550*550 | 1350*450 | 1327 | |
1116 | 4020 | 1620 | 1120 | 650*650 | 1450*450 | 1415 | |
1117 | 4020 | 1720 | 1120 | 650*650 | 1550*450 | 1504 | |
1119 | 4220 | 1920 | 1120 | 750*750 | 1750*450 | 1662 | |
1219 | 4320 | 1920 | 1220 | 750*750 | 1750*550 | 1855 | |
1419 | 4320 | 1920 | 1420 | 750*750 | 1750*550 | 2118 |
扫描二维码添加企业微信